All listings sorted by the filter "iron" (26)
| Type | Listing title | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Rent out a property | The Nelion Hotel | hotel room 1 bedrooms | 0 m2 | Price on asking | 1/0 | |
| Rent out a property | Skyline Suites | apartment 2 bedrooms | 0 m2 | Price on asking | 5/6 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 114 per day | Floors: 0 | |
| Rent out a property | 2Bedroom Airnbnb In Harambee Sacco, Donholm | apartment 2 bedrooms | 0 m2 | Pound sterling 36 per day | Floors: 0 | |
| Rent out a property | 2 bedroom Airbnb in Harambee Sacco | apartment 2 bedrooms | 0 m2 | Pound sterling 36 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Kilimani | apartment 3 bedrooms | 0 m2 | Pound sterling 128 per day | Floors: 0 | |
| Rent out a property | 3 bedroom Airbnb Apartment in Riverside | apartment 3 bedrooms | 0 m2 | Pound sterling 142 per day | Floors: 0 | |
| Rent out a property | Riverside Drive 3Bedroom airbnb for rent | apartment 3 bedrooms | 0 m2 | Pound sterling 142 per day | 8/10 | |
| Rent out a property | 3 bedroom Airbnb house in Harambee Estate | house 3 bedrooms | 0 m2 | Pound sterling 43 per day | 1/1 | |
| Rent out a property | 2Bedroom Airnbnb In Buruburu phase 2 | house 2 bedrooms | 0 m2 | Pound sterling 32 per day | 1/1 | |
| Rent out a property | 3 bedroom Fully Furnished Apartment in Riverside | apartment 3 bedrooms | 0 m2 | Pound sterling 1 567 per month | 2/0 | |
| Rent out a property | 2 Bedroom Airbnb Apartment in Kileleshwa | apartment 2 bedrooms | 0 m2 | Pound sterling 57 per day | 8/0 | |
| Rent out a property | 3br stand alone Airbnb in South B | house 3 bedrooms | 0 m2 | Pound sterling 71 per day | 1/1 | |
| Rent out a property | 5br Maisonette Airbnb in Kisumu | house 5 bedrooms | 0 m2 | Pound sterling 107 per day | Floors: 0 |

